FRONTIER | |||
71207708799 | SuperTCP Internet | $ 64 | |
71207708801 | STCP-I SL 10-19 users | $ 46 | |
71207708802 | STCP-I SL 20-49 users | $ 43 | |
71207708803 | STCP-I SL 50-99 users | $ 39 | |
71207708804 | STCP-I SL 100-249 users | $ 35 | |
71207708805 | STCP-I SL 250-499 users | $ 31 | |
71207708806 | STCP-I SL 500+ users | $ 29 | |
71207708808 | STCP-I maintenance 10-19 users | $ 9 | |
71207708809 | STCP-I maintenance 20-49 users | $ 9 | |
71207708810 | STCP-I maintenance 50-99 users | $ 8 | |
71207708811 | STCP-I maintenance 100-249 users | $ 7 | |
71207708812 | STCP-I maintenance 250-499 users | $ 6 | |
71207708813 | STCP-I maintenance 500+ users | $ 6 | |
71207708601 | SuperWEB Server | $ 403 | |
71207708602 | Super WEB MAINTENANCE | $ 114 | |
71207708780A | SuperX | $ 149 | |
71207708782A | SWX SL 10-19 users | $ 108 | |
71207708783A | SWX SL 20-49 users | $ 98 | |
71207708784A | SWX SL 50-99 users | $ 91 | |
71207708785A | SWX SL 100-249 users | $ 85 | |
71207708786A | SWX SL 2504990 users | $ 71 | |
71207708787A | SWX SL 500+ users | $ 65 | |
71207708789A | SWX maintenance 10-19 users | $ 21 | |
71207708790A | SWX maintenance 20-49 users | $ 19 | |
71207708791A | SWX maintenance 50-99 users | $ 18 | |
71207708792A | SWX maintenance 100-249 users | $ 17 | |
71207708793A | SWX maintenance 250-499 users | $ 14 | |
71207708794A | SWX maintenance 500+ users | $ 22 | |
71207708760 | SuperTCP Kernel | $ 48 | |
71207708762 | KER SL 10-19 users | $ 42 | |
71207708763 | KER SL 20-49 users | $ 41 | |
71207708764 | KER SL 50-99 users | $ 27 | |
71207708765 | KER SL 100-249 users | $ 31 | |
71207708766 | KER SL 250-499 users | $ 37 | |
71207708767 | KER SL 500+ users | $ 42 | |
71207708769 | KER maintenance 10-19 users | $ 18 | |
71207708770 | KER maintenance 20-49 users | $ 16 | |
71207708771 | KER maintenance 50-99 users | $ 23 | |
71207708772 | KER maintenance 100-249 users | $ 31 | |
71207708773 | KER maintenance 250-499 users | $ 35 | |
71207708774 | KER maintenance 500+ users | $ 47 | |
71207708837 | SuperTCP/NFS for Windows | $ 200 | |
71207708839 | STF SL 10-19 users | $ 135 | |
71207708840 | STF SL 20-49 users | $ 122 | |
71207708841 | STF SL 50-99 users | $ 108 | |
71207708842 | STF SL 100-249 users | $ 95 | |
71207708843 | STF SL 250-499 users | $ 81 | |
71207708844 | STF SL 500+ users | $ 68 | |
71207708846 | STF maintenance 10-19 users | $ 27 | |
71207708847 | STF maintenance 20-49 users | $ 24 | |
71207708848 | STF maintenance 50-99 users | $ 21 | |
71207708849 | STF maintenance 100-249 users | $ 19 | |
71207708850 | STF maintenance 250-499 users | $ 16 | |
71207708851 | STF maintenance 500+ users | $ 13 | |
71207708741 | SuperTCP Suite | $ 251 | |
71207708743 | STS SL 10-19 users | $ 199 | |
71207708744 | STS SL 20-49 users | $ 186 | |
71207708745 | STS SL 50-99 users | $ 173 | |
71207708746 | STS SL 100-249 users | $ 158 | |
71207708747 | STS SL 250-499 users | $ 145 | |
71207708748 | STS SL 500+ users | $ 132 | |
71207708750 | STS maintenance 10-19 users | $ 39 | |
71207708751 | STS maintenance 2049 users | $ 37 | |
71207708752 | STS maintenance 50-99 users | $ 34 | |
71207708753 | STS maintenance 100-249 users | $ 31 | |
71207708754 | STS maintenance 250-499 users | $ 29 | |
71207708755 | STS maintenance 500+ users | $ 26 | |
71207708818 | SuperTCP for Windows | $ 99 | |
71207708820 | STW SL 10-19 users | $ 108 | |
71207708821 | STW SL 20-49 users | $ 98 | |
71207708822 | STW SL 50-99 users | $ 88 | |
71207708823 | STW SL 100-249 users | $ 85 | |
71207708824 | STW SL 250-499 users | $ 71 | |
71207708825 | STW SL 500+ users | $ 65 | |
71207708827 | STW maintenance 10-19 users | $ 21 | |
71207708828 | STW maintenance 20-49 users | $ 19 | |
71207708829 | STW maintenance 50-99 users | $ 17 | |
71207708830 | STW maintenance 100-249 users | $ 17 | |
71207708831 | STW maintenance 250-499 users | $ 14 | |
71207708832 | STW maintenance 500+ users | $ 13 | |
71207710001 | CyberJunction 5 user | $ 1,314 | |
71207710002 | CyberJunction 10 user | $ 2,192 | |
71207710003 | CyberJunction 20 user | $ 3,657 | |
71207710004 | CyberJunction 50 user | $ 7,025 | |
71207710005 | CyberJunction 100 user | $ 12,629 | |
71207710011 | CyberJunction Upgrade 5 to 10 user | $ 878 | |
71207710012 | CyberJunction Upgrade 5 to 20 user | $ 2,343 | |
71207710013 | CyberJunction Upgrade 5 to 50 user | $ 5,710 | |
71207710014 | CyberJunction Upgrade 5 to 100 user | $ 11,315 | |
71207710015 | CyberJunction Upgrade 10 to 20 user | $ 1,465 | |
71207710016 | CyberJunction Upgrade 10 to 50 user | $ 4,832 | |
71207710017 | CyberJunction Upgrade 10 to 100 user | $ 10,437 | |
71207710018 | CyberJunction Upgrade 20 to 50 user | $ 3,367 | |
71207710019 | CyberJunction Upgrade 20 to 100 user | $ 8,972 | |
71207710020 | CyberJunction Upgrade 50 to 100 user | $ 5,604 | |
71207710031 | CyberJunction Maint. 5 user | $ 242 | |
71207710032 | CyberJunction Maint. 10 user | $ 405 | |
71207710033 | CyberJunction Maint. 20 user | $ 675 | |
71207710034 | CyberJunction Maint. 50 user | $ 1,297 | |
71207710035 | CyberJunction Maint. 100 user | $ 2,332 | |
CYBSRC | CyberSearch CD - Current Edition Only | $ 13 | |
CYBSRC10 | CyberSearch CD 10-19 users | $ 20 | |
CYBSRC20 | CyberSearch CD 20-49 users | $ 18 | |
CYBSRC50 | CyberSearch CD 50-99 users | $ 16 | |
CYBSRC100 | CyberSearch CD 100-249 users | $ 14 | |
CYBSRC250 | CyberSearch CD 250-499 users | $ 12 | |
CYBSRC500 | CyberSearch CD 500+ users | $ 10 | |
CYBSRC-A | CyberSearch CD - 12 Issue Subscription | $ 73 | |
CYBSRC-A10 | CyberSearch 12 issue 10-19 users | $ 73 | |
CYBSRC-A20 | CyberSearch 12 issue 20-49 users | $ 73 | |
CYBSRC-A50 | CyberSearch 12 issue 50-99 users | $ 65 | |
CYBSRC-A100 | CyberSearch 12 issue 100-249 users | $ 65 | |
CYBSRC-A250 | CyberSearch 12 issue 250-499 users | $ 63 | |
CYBSRC-A500 | CyberSearch 12 issue 500+ users | $ 57 | |
71207708756 | Competitive Upgrade SuperTCP Suite | $ 221 | |
71207708756A | STP Competitive Upgrade 10-19 users | $ 139 | |
71207708756B | STP Competitive Upgrade 20-49 users | $ 126 | |
71207708756C | STP Competitive Upgrade 50-99 users | $ 113 | |
71207708756D | STP Competitive Upgrade 100-249 users | $ 99 | |
71207708756E | STP Competitive Upgrade 250-499 users | $ 90 | |
71207708756F | STP Competitive Upgrade 500+ users | $ 86 | |
71207708833 | Upgrade SuperTCP to SuperTCP Suite | $ 265 | |
71207708833A | STW Upgrade 10-19 users | $ 144 | |
71207708833B | STW Upgrade 20-49 users | $ 130 | |
71207708833C | STW Upgrade 50-99 users | $ 117 | |
71207708833D | STW Upgrade 100-249 users | $ 108 | |
71207708833E | STW Upgrade 250-499 users | $ 99 | |
71207708833F | STW Upgrade 500+ users | $ 90 | |
71207708852 | Upgrade SuperTCP/NFS to SuperTCP Suite | $ 221 | |
71207708852A | STN Upgrade 10-19 users | $ 139 | |
71207708852B | STN Upgrade 20-49 users | $ 126 | |
71207708852C | STN Upgrade 50-99 users | $ 113 | |
71207708852D | STN Upgrade 100-249 users | $ 99 | |
71207708852E | STN Upgrade 250-499 users | $ 90 | |
71207708852F | STN Upgrade 500+ users | $ 86 | |
71207708779 | SuperNFS Client Server Option | $ 99 | |
71207708781 | SNF SL 10-19 users | $ 71 | |
71207708782 | SNF SL 20-49 users | $ 68 | |
71207708783 | SNF SL 50-99 users | $ 65 | |
71207708784 | SNF SL 100-249 users | $ 61 | |
71207708785 | SNF SL 250-499 users | $ 58 | |
71207708786 | SNF SL 500+ users | $ 50 | |
71207708788 | SNF maintenance 10-19 users | $ 14 | |
71207708789 | SNF maintenance 20-49 users | $ 13 | |
71207708790 | SNF maintenance 50-99 users | $ 13 | |
71207708791 | SNF maintenance 100-249 users | $ 12 | |
71207708792 | SNF maintenance 250-499 users | $ 11 | |
71207708793 | SNF maintenance 500+ users | $ 10 |
AAA Networks
6540 Arlington Blvd.
Falls Church, VA 22042
Phone: 703-237-7400
Fax: 703-237-7401
sales@aaanetworks.net